MANAGEMENT | |
---|---|
Address | |
All shipping companies on this address | |
Location | |
Contacts | |
Ship acquired | |
All ships of this registered owner | |
Address | |
All shipping companies on this address | |
Location | |
Contacts | |
Under this management | |
All managed ships | |
All managed companies | |
- | |
Address | - |
All shipping companies on this address | - |
Location | - |
Contacts | - |
Under this management | - |
All ISM managed ships | - |
All ISM managed companies | - |
P&I CLUB | |
---|---|
Membership | |
Emergency contacts | |
Ships insured by this P&I Club | |
Companies insured by this P&I Club |
CURRENT POSITION MAP |
---|
CLASSIFICATION SOCIETY | |
---|---|
Contracted | - |
Ship Class Status | - |
Ships surveyed by this class | - |
Companies surveyed by this class | - |
SURVEYS | |
---|---|
Class Renewal Survey (Last) | - |
Class Renewal Survey (Next) | - |
Full Specifications (may require registration) | - |
vs | |
1 GT (this ship) | - |
1 GT (ship type average) * | DWT (avg/min/max) |
DWT / GT (this ship) | - |
DWT / GT (ship type average) * | t/m lb/ft (avg/min/max) |
Full regression analysis for 90 ship types | |
* based on 1492 ships of type Yacht presently in active service or under construction built from 1903 to 2026 having DWT from 1 to 3269 and GT from 101 to 20361 and length from 22 to 229 mtrs. Weekly updated. |
20 emails/day
Send 0 emails out of 20 today
Flag | Name | Built | IMO | MMSI | Length | Beam | more |
Yacht | 1993 | 1003750 | 319130000 | ||||
Yacht | 2021 | 9923528 | 319206600 | ||||
Yacht | 2015 | 9707936 | 319077100 | ||||
Yacht | 2010 | 9579171 | 319229600 | ||||
Yacht | 2010 | 1010416 | 319030900 | ||||
Yacht | 2010 | 9581435 | 319458000 | ||||
Yacht | 2010 | 8648389 | 319034600 | ||||
Yacht | 2009 | 9560235 | 319006700 | ||||
Yacht | 2004 | 8982228 | 319069000 | ||||
Yacht | 2004 | 1008188 | 319249000 | ||||
Yacht | 2001 | 8979855 | 319668000 | ||||
Yacht | 1999 | 8742393 | 319422000 | ||||
Yacht | 1997 | 8979269 | 319723000 | ||||
Yacht | 1992 | 1000447 | 319854000 | ||||
Yacht | 2001 | 9462988 | 319634000 | ||||
Yacht | 2011 | 9611761 | 319023700 | ||||
Yacht | 2024 | 9976549 | 319189900 | | m | ft | |||
Yacht | 2017 | 9772412 | 319114100 | | m | ft | |||
Yacht | 2014 | 1010105 | 319057800 | | m | ft | |||
Yacht | 2008 | 1008956 | 319147700 | | m | ft | |||
Yacht | 2002 | 9280512 | 319032000 | | m | ft | |||
Yacht | 1996 | 8736174 | 319041800 | | m | ft | |||
Yacht | 2004 | 1052593 | 319209100 | | m | ft | |||
Yacht | 2024 | 1038901 | 319293400 | | m | ft | |||
Yacht | 2024 | 9925502 | 319186100 | | m | ft | |||
Yacht | 2016 | 9776901 | 319134600 | | m | ft | |||
Yacht | 2013 | 1012062 | 319648000 | | m | ft | |||
Yacht | 2009 | 9462873 | 319177400 | | m | ft | |||
Yacht | 2022 | 9904986 | 319237600 | | m | ft | |||
Yacht | 2021 | 9915648 | 319198600 | | m | ft | |||
Yacht | 1993 | 1003750 | 319130000 | ||||
Yacht | 2021 | 9923528 | 319206600 | ||||
Yacht | 2023 | 9921568 | 376562000 | ||||
Yacht | 2024 | 9921570 | 378114259 | ||||
Yacht | 2023 | 9978315 | 352003329 | ||||
Yacht | 2019 | 9882815 | 303599000 | ||||
Yacht | 2019 | 9900186 | 256152000 | ||||
Yacht | 2019 | 9899856 | 518100934 | ||||
Yacht | 2015 | 9707936 | 319077100 | ||||
Yacht | 2015 | 9779551 | 232013758 | ||||
Yacht | 2014 | 9745782 | 229888000 | ||||
Yacht | 2014 | 9658733 | 229889000 | ||||
Yacht | 2013 | 9673070 | 538071607 | ||||
Yacht | 2011 | 9636993 | 255804670 | ||||
Yacht | 2011 | 9636228 | 538071302 | ||||
Yacht | 2010 | 9579171 | 319229600 | ||||
Yacht | 2010 | 9570046 | 369320000 | ||||
Yacht | 2010 | 8652689 | 339355000 | ||||
Yacht | 2010 | 1010416 | 319030900 | ||||
Yacht | 2010 | 9573646 | 246622000 | ||||
Yacht | 2010 | 9581435 | 319458000 | ||||
Yacht | 2010 | 9589334 | 311000170 | ||||
Yacht | 2010 | 8648389 | 319034600 | ||||
Yacht | 2009 | 9560235 | 319006700 | ||||
Yacht | 2009 | 9556076 | 249664000 | ||||
Yacht | 2007 | 9473640 | 538071076 | ||||
Yacht | 2007 | 1009534 | 247206700 | ||||
Yacht | 2006 | 9541928 | 235010890 | ||||
Yacht | 2006 | 1008841 | 538071084 | ||||
Yacht | 2004 | 8982228 | 319069000 | ||||
Yacht | 2004 | 1008188 | 319249000 |
ACALA current position is received by AIS. Ship info reports, fleet analysis, company analyses, address analyses, technical specifications, tonnages, management details, addresses, classification society data and all other relevant statistics are derived from Marine Vessel Traffic database. The data is for informational purposes only and Marine Vessel Traffic is not responsible for the accuracy, completeness and reliability of data reported above herein.