Statement of capital on 2016-04-04
made up to 16 March 2016 with full list of shareholders Statement of capital on 2016-04-04 - link opens in a new window - 3 pages (3 pages) | 16 Nov 2015 | AA | made up to 31 March 2015 | made up to 31 March 2015 - link opens in a new window - 2 pages (2 pages) |
27 Mar 2015 | AR01 | made up to 16 March 2015 with full list of shareholders Statement of capital on 2015-03-27 | made up to 16 March 2015 with full list of shareholders Statement of capital on 2015-03-27 - link opens in a new window - 3 pages (3 pages) |
27 Mar 2015 | AD01 | from Nihalgarh (Hawthorn House) Hamstead Hall Road Birmingham B20 1HX to Hawthorn House Hamstead Hall Road Birmingham B20 1HX on 27 March 2015 | from Nihalgarh (Hawthorn House) Hamstead Hall Road Birmingham B20 1HX to Hawthorn House Hamstead Hall Road Birmingham B20 1HX on 27 March 2015 - link opens in a new window - 1 page (1 page) |
24 Dec 2014 | AA | made up to 31 March 2014 | made up to 31 March 2014 - link opens in a new window - 2 pages (2 pages) |
27 Mar 2014 | AR01 | made up to 16 March 2014 with full list of shareholders Statement of capital on 2014-03-27 | made up to 16 March 2014 with full list of shareholders Statement of capital on 2014-03-27 - link opens in a new window - 3 pages (3 pages) |
20 Feb 2014 | AA | made up to 31 March 2013 | made up to 31 March 2013 - link opens in a new window - 2 pages (2 pages) |
12 Apr 2013 | AR01 | made up to 16 March 2013 with full list of shareholders | made up to 16 March 2013 with full list of shareholders - link opens in a new window - 3 pages (3 pages) |
16 Mar 2012 | NEWINC | | - link opens in a new window - 7 pages (7 pages) |
IMAGES