1958 | 42' | Stephens Bros. | 11/18/24 | | | | 1940 | 40' | Tacoma Boatbuilding Co. | 09/09/24 |
| | | 1928 | 34' | LaBruzzi | 07/22/24 |
| | | 1928 | 42' | Lake Union Drydock | 07/17/24 |
| | | 2008 | 36' | Northwest School of Wooden BoatBuilding | 07/01/24 |
| | | 1931 | 36' | Jensen Motorboat Company | 06/21/24 |
| | | 1970 | 49' | GB | 06/20/24 |
| | | 1969 | 42' | GB | 06/20/24 |
| | | 1966 | 44' | | 06/11/24 |
| | | 1965 | 38' | Chris Craft Constellation Tri Cabin | 06/05/24 |
| | | 1961 | 60' | Vic Franck Boat Co. | 05/20/24 |
| | | 1941 | 65' | Sheldon Jackson College | 04/10/24 |
| | | 1953 | 52' | Chris Craft | 03/30/24 |
| | | 1952 | 18' | Chris Craft Riviera | 03/29/24 |
| | | 1941 | 36' | Stephens Brothers | 03/08/24 |
| | | 1926 | 62' | Elco | 03/01/24 |
| | | 1930 | 49' | Dawn Boat and Shipbuilding Corp. | 02/06/24 |
| | | 1965 | 57' | Chris Craft Constellation - Flush Deck Motoryacht | 02/01/24 |
| | | 1958 | 45' | Stephens Brothers | 12/31/23 |
| | | 1961 | 60' | Stephens Bros. | 12/15/23 |
| | | 1946 | 46' | Grandy | 11/17/23 |
| | | 1930 | 36' | Blanchard Boat Co. | 09/25/23 |
| | | 1942 | 65' | Blanchard Boat | 09/02/23 |
| | | 1961 | 41' | Chris Craft | 07/31/23 |
| | | 1993 | 18' | Simon Fletcher, Fletcher Boats, Inc. | 07/17/23 |
| | | 1946 | 42' | Hubert Ellis | 06/16/23 |
| | | 1933 | 43' | Stephens Brothers | 04/08/23 |
| | | 1981 | 47' | Ron Bell | 04/06/23 |
| | | 1935 | 76' | Fenner and Hood | 04/06/23 |
| | | 1932 | 78' | New York Yacht, Launch & Engine Co. | 04/05/23 |
| | | 1929 | 85' | Hoffar-Beeching | 04/01/23 |
| | | 1947 | 43' | Blanchard | 04/01/23 |
| | | 1947 | 42' | Owens | 03/31/23 |
| | | 1966 | 50' | McQueen Boatworks | 01/05/23 |
| | | 1930 | 43' | Stephens Bros | 12/23/22 |
| | | 1908 | 58' | Anderson Boat Yard | 10/25/22 |
| | | 1936 | 44' | Walter Bezanson | 10/24/22 |
| | | 1936 | 59' | Walton Hubbard Jr. | 10/20/22 |
| | | 1931 | 46' | Herreshoff Mfg | 04/01/21 |
| | | 1937 | 47' | Star Shipyards | 10/05/20 |
| | | 1935 | 85' | Mathis Trumpy | 03/23/20 |
IMAGES
VIDEO
COMMENTS
Antique and Classic boats pricing. Antique and Classic boats for sale on YachtWorld are available in a range of prices from $5,236 on the relatively more affordable end up to $7,472,831 for the more costly models. Remember the cost of ownership when considering your budget and the listing price of a yacht for sale.
Antique and Classic boats for sale on Boat Trader are offered for a variety of prices from a reasonable $3,120 on the more economical boat models all the way up to $1,468,000 for the more lavish boat variety. While more compact utility models may have engines with as little as 7 horsepower on them, models with the greatest power can have motors ...
Designed and assembled by a wide variety of yacht building companies, YachtWorld presently offers a selection of 353 antique and classic yachts for sale. Among them, 30 are newly built vessels available for purchase, while the remaining 323 comprise used and custom yachts listed for sale.
Find Power Antique And Classic boats for sale in United States. Offering the best selection of boats to choose from. Buy. Boats for Sale; Power boats; Sail boats; Yacht Brokers. Membership; ... 1929 Classic Wilmington Boat Works Motor Yacht. US$600,000. ↓ Price Drop. Denison Yachting - Marina Del Rey | Marina Del Rey, California. Price Drop;
Find antique and classic sailboats for sale near you, including boat prices, photos, and more. Locate boat dealers and find your boat at Boat Trader! ... Antique and Classic sailing vessels for sale on Boat Trader are offered at an assortment of prices, from $757 on the lower-cost segment of yachts all the way up to $666,600 for the most luxury ...
2002 Grady-White 330 Express. $164,900. North Point Yacht Sales Southern Bay
There are a wide range of Antique and Classic (Power) boats for sale from popular brands like Chris-Craft, Custom and Century with 115 new and 672 used and an average price of $88,145 with boats ranging from as little as $4,836 and $4,763,110. Antique and Classic Power Boats.
There are a wide range of Antique and Classic (Sail) boats for sale from popular brands like Custom, Herreshoff and Concordia with 39 new and 513 used and an average price of $78,571 with boats ranging from as little as $3,923 and $4,091,107. Antique and Classic Sailboats.
This listing shows yachts that are currently identified as being for sale. Please note that this information is provided as a service to the classic yacht community -- we are NOT brokers, so please do not contact us regarding these yachts for sale. Instead use the link provided and contact the owner or broker directly.
Classic Yachts For Sale. While new, radically designed superyachts are always guaranteed to catch the public's attention, there are many owners dedicated to the preservation, restoration and maintenance of fine old pleasure crafts. Although the term classic yacht is a relatively elastic one, here are a selection of timeless classic yachts for ...