Dehler 34 - J&V Standard
Sailboat specifications.
- Last update: 26th April 2020
Dehler 34 - J&V's main features
- 2017: Cruising World - Boat of the Year: Performance Cruising Boat
Dehler 34 - J&V's main dimensions
Dehler 34 - j&v's rig and sails, dehler 34 - j&v's performances, dehler 34 - j&v's auxiliary engine, dehler 34 - j&v's accommodations and layout, dehler 34 - j&v's saloon, dehler 34 - j&v's fore cabin, dehler 34 - j&v's aft cabin.
Similar sailboats that may interest you:
Dehler 34 2
The dehler 34 2 is a 33.5ft fractional sloop designed by judel/vrolijk and built in fiberglass by dehler yachts between 2002 and 2007..
The Dehler 34 2 is a light sailboat which is a high performer. It is stable / stiff and has a good righting capability if capsized. It is best suited as a fast cruiser. The fuel capacity is originally small. There is a short water supply range.
See all sailboats built by Dehler Yachts
See all sailboats designed by Judel/Vrolijk
Dehler 34 2 for sale elsewhere on the web:
Main features
Model | Dehler 34 2 | ||
Length | 33.50 ft | ||
Beam | 10.50 ft | ||
Draft | 6.23 ft | ||
Country | Germany (Europe) | ||
Estimated price | $ 0 | ?? |
Login or register to personnalize this screen.
You will be able to pin external links of your choice.
See how Sailboatlab works in video
Sail area / displ. | 21.18 | ||
Ballast / displ. | 37.78 % | ||
Displ. / length | 155.95 | ||
Comfort ratio | 21.31 | ||
Capsize | 1.96 |
Hull type | Monohull fin keel with bulb and spade rudder | ||
Construction | Fiberglass | ||
Waterline length | 30.51 ft | ||
Maximum draft | 6.23 ft | ||
Displacement | 9921 lbs | ||
Ballast | 3748 lbs | ||
Hull speed | 7.40 knots |
We help you build your own hydraulic steering system - Lecomble & Schmitt
Rigging | Fractional Sloop | ||
Sail area (100%) | 609.24 sq.ft | ||
Air draft | 51.67 ft | ||
Sail area fore | 276.54 sq.ft | ||
Sail area main | 303.17 sq.ft | ||
I | 44.82 ft | ||
J | 12.34 ft | ||
P | 41.08 ft | ||
E | 14.76 ft |
Nb engines | 1 | ||
Total power | 18 HP | ||
Fuel capacity | 24 gals |
Accommodations
Water capacity | 40 gals | ||
Headroom | 0 ft | ||
Nb of cabins | 0 | ||
Nb of berths | 0 | ||
Nb heads | 0 |
Builder data
Builder | Dehler Yachts | ||
Designer | Judel/Vrolijk | ||
First built | 2002 | ||
Last built | 2007 | ||
Number built | 0 | ?? |
Modal Title
The content of your modal.
IMAGES