- Boats for Sale
- United Kingdom
- Discovery Yachts
New and used Discovery Yachts for sale in United Kingdom
- Discovery Yachts Discovery 55
- Discovery Yachts Discovery 57
Search all our new or used Discovery Yachts for sale. We have Discovery Yachts brokers and sellers in United Kingdom at great prices.
Sign up to our newsletter
By submitting this form, you agree to our Privacy & Cookie Policy
Change units of measure
This feature requires cookies to be enabled on your browser.
Show price in:
Show lengths, beam and draft in:
Show displacement or weight in:
Show capacity or volume in:
Show speed in:
Show distance in:
- Berthon Home
- Yacht Brokerage
- New Yacht Sales
- Boatyard & Marina
Your Local Broker, Internationally
Berthon UK (Lymington, Hampshire - UK) Sue Grant [email protected] 0044 (0)1590 679 222
Berthon Scandinavia (Henån, Sweden) Magnus Kullberg [email protected] 0046 304 694 000
Berthon Spain (Palma de Mallorca, Spain) Simon Turner [email protected] 0034 639 701 234
Berthon USA (Rhode Island, USA) Jennifer Stewart [email protected] 001 401 846 8404
- Sailing Yachts for Sale
- Motor Yachts for Sale
- Performance Cruising & Racing
- Customs Warehouse
- Discovery Brokerage
- FPB Brokerage
- Windy Boats - The Range
- Windy Boats Service
- About Windy Boats & Berthon
- Bluewater Specialists
- The Berthon Book
- Yacht Market Report
- The Berthon Collection
Hylas 54, REMEDY US$425,000 / 1999 (AUD$652,481) ($593,534) (CHF375,505) (DKK3,005,847) (€402,938) (£335,856) (NOK4,699,340) (SEK4,684,933) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Solaris 40, BLUE DREAM €450,000 / 2021 (AUD$728,689) ($662,856) (CHF419,362) (DKK3,356,919) (£375,083) (NOK5,248,206) (SEK5,232,116) (US$474,638) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Windy 29 Coho, PURA VIDA £139,995 / 2017 (AUD$271,974) ($247,403) (CHF156,522) (DKK1,252,927) (€167,957) (NOK1,958,826) (SEK1,952,821) (US$177,153) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Jeanneau Sun Odyssey 39i, TRILOGY TOO £109,500 / 2007 (AUD$212,730) ($193,511) (CHF122,427) (DKK980,003) (€131,371) (NOK1,532,137) (SEK1,527,440) (US$138,564) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Nautor Swan 61, CONCERTO €400,000 / 1989 (AUD$647,723) ($589,206) (CHF372,766) (DKK2,983,928) (£333,407) (NOK4,665,072) (SEK4,650,770) (US$421,901) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Rustler 33, JULIA US$175,000 / 2017 (AUD$268,669) ($244,396) (CHF154,620) (DKK1,237,702) (€165,916) (£138,294) (NOK1,935,022) (SEK1,929,090) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Marex 270 Estremo, FOLLIT £89,950 / 2011 (AUD$174,749) ($158,962) (CHF100,569) (DKK805,035) (€107,916) (NOK1,258,591) (SEK1,254,732) (US$113,825) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Rustler 24, 24.029 US$55,000 / 2010 (AUD$84,439) ($76,810) (CHF48,595) (DKK388,992) (€52,145) (£43,464) (NOK608,150) (SEK606,285) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Discovery 55, BLUE HARMONY £580,000 / 2011 (AUD$1,126,789) ($1,024,991) (CHF648,470) (DKK5,190,884) (€695,846) (NOK8,115,428) (SEK8,090,547) (US$733,945) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Nautor Swan 56, LIBERTAD €398,000 / 2000 (AUD$644,485) ($586,260) (CHF370,902) (DKK2,969,008) (£331,740) (NOK4,641,747) (SEK4,627,516) (US$419,791) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Weymouth 34, ISLAND STORM £99,950 / 1981 (AUD$194,177) ($176,634) (CHF111,749) (DKK894,533) (€119,913) (NOK1,398,512) (SEK1,394,224) (US$126,479) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Nautor Swan 55, SWAN VALHALLA €180,000 / 1974 (AUD$291,476) ($265,143) (CHF167,745) (DKK1,342,767) (£150,033) (NOK2,099,282) (SEK2,092,846) (US$189,855) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Discovery 58, LUNA £899,000 / 2015 (AUD$1,746,523) ($1,588,736) (CHF1,005,128) (DKK8,045,871) (€1,078,561) (NOK12,578,913) (SEK12,540,348) (US$1,137,615) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Pearl 62, BAHARI £1,699,950 / 2020 (AUD$3,302,560) ($3,004,195) (CHF1,900,631) (DKK15,214,214) (€2,039,488) (NOK23,785,898) (SEK23,712,976) (US$2,151,154) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Nimbus 320 Coupé, POLINA SEK1,395,000 / 2007 (AUD$194,285) ($176,732) (CHF111,811) (DKK895,030) (€119,980) (£100,006) (NOK1,399,290) (US$126,549) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Moody Decksaloon 48 POA / NEW BUILD [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Najad 460, BOHEMEN €385,000 / 2003 (AUD$623,434) ($567,110) (CHF358,788) (DKK2,872,030) (£320,904) (NOK4,490,132) (SEK4,476,366) (US$406,080) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Moody Decksaloon 54 POA / NEW BUILD [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Hallberg-Rassy 40, IDUNN €300,000 / 2008 (AUD$485,793) ($441,904) (CHF279,575) (DKK2,237,946) (£250,055) (NOK3,498,804) (SEK3,488,077) (US$316,426) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Discovery 57, JUNO £998,500 / 2014 (AUD$1,939,826) ($1,764,575) (CHF1,116,374) (DKK8,936,376) (€1,197,935) (NOK13,971,128) (SEK13,928,296) (US$1,263,524) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Beneteau Oceanis 40, WÅGSJÖ SEK1,450,000 / 2008 (AUD$201,945) ($183,700) (CHF116,220) (DKK930,318) (€124,711) (£103,948) (NOK1,454,459) (US$131,539) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Baltic 35, KARELIA £72,500 / 1984 (AUD$140,849) ($128,124) (CHF81,059) (DKK648,861) (€86,981) (NOK1,014,428) (SEK1,011,318) (US$91,743) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Nautor Swan 43, JJ BABU £85,000 / 1987 (AUD$165,133) ($150,214) (CHF95,034) (DKK760,733) (€101,977) (NOK1,189,330) (SEK1,185,684) (US$107,561) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Moody 64, MAISHA €650,000 / 2003 (AUD$1,052,550) ($957,459) (CHF605,745) (DKK4,848,883) (£541,787) (NOK7,580,742) (SEK7,557,501) (US$685,589) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Marex 360 Cabriolet Cruiser, PLANE TO SEA £319,950 / 2020 (AUD$621,580) ($565,424) (CHF357,721) (DKK2,863,489) (€383,855) (NOK4,476,778) (SEK4,463,053) (US$404,872) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Beneteau Swift Trawler 50, TOTEM €845,000 / 2018 (AUD$1,368,316) ($1,244,697) (CHF787,469) (DKK6,303,547) (£704,323) (NOK9,854,964) (SEK9,824,751) (US$891,266) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Galeon 640 Fly, CRAZY BEAR £2,095,995 / 2021 (AUD$4,071,973) ($3,704,096) (CHF2,343,430) (DKK18,758,738) (€2,514,637) (NOK29,327,406) (SEK29,237,495) (US$2,652,319) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Southerly 135, YAHOOO £240,000 / 2006 (AUD$466,258) ($424,134) (CHF268,332) (DKK2,147,952) (€287,936) (NOK3,358,108) (SEK3,347,813) (US$303,701) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Dale Nelson 38 Aft Cabin, OUT OF THE BLUE £269,000 / 1999 (AUD$522,597) ($475,384) (CHF300,756) (DKK2,407,496) (€322,729) (NOK3,763,879) (SEK3,752,340) (US$340,399) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Jeanneau Sun Odyssey 349, SASTA £165,000 / 2023 (AUD$320,552) ($291,592) (CHF184,478) (DKK1,476,717) (€197,956) (NOK2,308,699) (SEK2,301,621) (US$208,795) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Moody Decksaloon 41 POA / NEW BUILD [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Fairline Targa 45 GT, TOJO £875,000 / 2022 (AUD$1,699,897) ($1,546,322) (CHF978,295) (DKK7,831,076) (€1,049,767) (NOK12,243,102) (SEK12,205,567) (US$1,107,244) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Swordsman 40, OHANA £169,950 / 2004 (AUD$330,169) ($300,340) (CHF190,013) (DKK1,521,019) (€203,895) (NOK2,377,960) (SEK2,370,670) (US$215,059) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Hallberg-Rassy 372, WILDA SEK3,400,000 / 2011 (AUD$473,526) ($430,746) (CHF272,515) (DKK2,181,435) (€292,425) (£243,741) (NOK3,410,456) (US$308,436) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Wasa 530, ZELDA SEK5,750,000 / 1992 (AUD$800,816) ($728,467) (CHF460,871) (DKK3,689,192) (€494,542) (£412,209) (NOK5,767,682) (US$521,619) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Benetti Sail Division 79, VICTORIA III €1,200,000 / 2001 (AUD$1,943,170) ($1,767,617) (CHF1,118,299) (DKK8,951,783) (£1,000,222) (NOK13,995,216) (SEK13,952,309) (US$1,265,702) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Oyster 54, SARAH BELLE II €598,500 / 2009 (AUD$969,156) ($881,599) (CHF557,752) (DKK4,464,702) (£498,860) (NOK6,980,114) (SEK6,958,714) (US$631,269) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Bertram 31 Competition, THUNDERSTREAK POA / 1963 / 2018/19 refit [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Nautor Swan 48, ASSUAGE £249,500 / 1996 (AUD$484,714) ($440,923) (CHF278,954) (DKK2,232,975) (€299,334) (NOK3,491,033) (SEK3,480,330) (US$315,723) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Windy 29 Coho, MANIFESTO £149,950 / 2015 (AUD$291,314) ($264,995) (CHF167,652) (DKK1,342,023) (€179,900) (NOK2,098,118) (SEK2,091,685) (US$189,750) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Hanse 540e, CAOL ILA £170,000 / 2009 (AUD$330,266) ($300,428) (CHF190,069) (DKK1,521,466) (€203,955) (NOK2,378,660) (SEK2,371,367) (US$215,122) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Windy 48 Triton, NAUTI BUOY £499,950 / 2014 (AUD$971,273) ($883,524) (CHF558,970) (DKK4,474,453) (€599,807) (NOK6,995,359) (SEK6,973,912) (US$632,648) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Sagitta 35, PENTIMENTO £29,000 / 1976 (AUD$56,339) ($51,250) (CHF32,423) (DKK259,544) (€34,792) (NOK405,771) (SEK404,527) (US$36,697) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Najad 380 Aphrodite, EAGLE US$335,000 / 2010 (AUD$514,309) ($467,844) (CHF295,986) (DKK2,369,315) (€317,610) (£264,734) (NOK3,704,186) (SEK3,692,830) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Maxi 1050, MAXINA SEK975,000 / 2002 (AUD$135,790) ($123,523) (CHF78,148) (DKK625,559) (€83,857) (£69,896) (NOK977,998) (US$88,448) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Regina af Vindö 40, MIINGLA SEK3,600,000 / 2009 (AUD$501,380) ($456,084) (CHF288,546) (DKK2,309,755) (€309,626) (£258,079) (NOK3,611,071) (US$326,579) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Gemini Waverider 1060 Cabin RIB, SEAPOINT £225,000 / 2020 (AUD$437,116) ($397,626) (CHF251,562) (DKK2,013,705) (€269,940) (NOK3,148,226) (SEK3,138,574) (US$284,720) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Najad One-Off, RED LINE SEK2,100,000 / 1993 (AUD$292,472) ($266,049) (CHF168,318) (DKK1,347,357) (€180,615) (£150,546) (NOK2,106,458) (US$190,504) [wpv-post-field name='bb_builder'], [wpv-post-field name='bb_model']-->
Used Yachts For Sale
Berthon International’s brokerage team are available to assist 7-days a week - with offices located in Lymington UK, Scandinavia, Spain and the USA. Our friendly team have a wealth of experience in yacht sales and work with an international client base. We offer pre-owned yachts for sale worldwide and have a fine range from RIBS and large yacht tenders, performance cruisers, racing yachts, luxury bluewater cruising yachts and motor yachts . When you buy or sell a pre-owned yacht through Berthon, our dedicated team will be sure to match you with the right boat at the right price before expertly guiding both buyer and seller through the whole transaction process. Browse our extensive fleet of current yachts for sale.
IMAGES
VIDEO
COMMENTS
How much do Discovery boats cost? Discovery boats for sale on YachtWorld are available for a swath of prices from £473,007 on the more modest side, with costs up to £1,950,000 for the more sophisticated, luxurious yachts. Which Discovery model is the best? Some of the most widely-known Discovery models now listed include the 55, 67, 50, 57 ...
Find Discovery Yachts for sale in United Kingdom. Offering the best selection of Discovery Yachts to choose from.
Price: £899,000 (Plus VAT) Class: Discovery 55. Year: 2007. Location: Mountbatten Marina, Plymouth - UK. Price: £450,000 (VAT Paid) Please contact any of our international offices and we’ll be delighted to help you. Alternatively, please submit an enquiry via our contact form. Berthon Yacht Sales are the acknowledged experts for the sales ...
How much do Discovery boats cost? Discovery boats for sale on YachtWorld are offered at an assortment of prices from $473,007 on the more modest side, with costs up to $1,950,000 for the most expensive, custom yachts. What Discovery model is the best? Some of the most iconic Discovery models currently listed include: 55, 67, 50, 57 and 58.
Broker’s Comments. SYLVIA is one of the most highly specified Discovery 55s ever to launch. As with her sisters, she is a benchmark bluewater cruising yacht, ideal for small crews. She sails comfortably and provides fast passage times with her lovely Ron Holland hull lines. She has new upholstery and an upgraded Discovery Mk II saloon window.
Find Discovery 55 boats for sale in your area & across the world on YachtWorld. Offering the best selection of Discovery boats to choose from.
Search all our new or used Discovery Yachts for sale. We have Discovery Yachts brokers and sellers in United Kingdom at great prices. Order by Date listed - newest first Date listed - oldest first Price - low to high Price - high to low Length - low to high Length - high to low Make/model - A-Z Make/model - Z-A Country - A-Z Country - Z-A Year ...
Broker’s Comments. Discovery 55, VELA VEE is a superb cruising yacht that was thoughtfully specified for long distance family cruising. She has succeeded admirably in this role and has been carefully maintained through life. The Discovery 55 has been extensively reviewed. Bluewater Sailing called her `innovative and eminently comfortable ...
On Boats and Outboards we have a wide variety of new and used Discovery Yachts boats, listed from £313,408 to £1,278,844 for their more luxurious models. Depending on whether you are looking for a more exclusive model or a lighter, practical boat, engines can go from 200hp to 140hp.
2010 Discovery 50. £437,457. The Yacht Sales Co. | Papeette, French Polynesia. <. 1. >. Find Used Discovery boats for sale in your area & across the world on YachtWorld. Offering the best selection of Discovery boats to choose from.