14.09. - 05.10.
Every day | Every day | Every day | Every day | 28.06. - 13.09. | Every day | Every day | Every day | Every day |
---|---|---|---|---|---|---|---|---|
09:30 | 11:45 | 13:45 | 18:45 | Split | ||||
VIRA *** | Hvar | 10:30 VIRA *** | 13:00 | 15:00 | 20:00 |
*** IMPORTANT NOTICE: Price Includes a 7-minute shuttle from the Vira pier to the center of the Hvar town (bus station). Total travel time is the same as for voyage to Hvar pier. The same applies to the return from Hvar.
Every day | Every day | 06.10. - 15.11. | Every day | Every day |
---|---|---|---|---|
09:00 | 13:00 | Split | ||
Hvar | 10:30 | 15:00 |
CITY | AGENT | LOCATION | CONTACT | WEB |
---|---|---|---|---|
SPLIT | KIOSK KAPETAN LUKA | TEL: +385 21 645 476 | ||
HVAR | PELEGRINI TOURS | TEL: +385 21 742 743 | ||
KORČULA | KORKYRA INFO | TEL: +385 20 711 750 | ||
VELA LUKA | ATLAS | TEL: +385 20 812 078 | ||
BLATO | BLATO TOURS | TEL: +385 20 851 226 | ||
MLJET | HOTEL ODISEJ | TEL: +385 20 362 111 | ||
DUBROVNIK | KAPETAN LUKA | TEL: +385 20 204 755 | ||
DUBROVNIK | ADRIATIC SUNSETS (working hours 09-20) | TEL: +385 99 366 0606 | ||
DUBROVNIK | ADRIATIC STORES (working hours 08-20) | TEL: +385 99 303 1555 | ||
MAKARSKA | CROATIA TOURS | TEL.: +385 21 612 166 | ||
MAKARSKA | DELFIN TOURS | TEL.: +385 21 611 455 | ||
VIS | PAIZ TRAVEL | TEL: +385 21 712 037 | ||
ZADAR | MIA TOURS | TEL: +385 23 254 300 | ||
ZADAR | G&V LINE LADERA | TEL: +385 23 250 733 | ||
PULA | INELTOURS | TEL: +385 52 380 525 | ||
PULA | SIMMOR MARINE | TEL: +385 52 354 192 | ||
ONLINE |
SPLIT - HVAR | 25 EUR |
HVAR - SPLIT | 25 EUR |
PETS can only be transported if they do not present danger or disturbance to passengers or boat. Owners take the risk of travel and are responsible for any damages. Dogs need to have a muzzle (except for a blind person’s guide dog) and lead on the leash, cats in boxes, and birds in the cage. Dogs and cats must have proper vaccination documents. On the high speed lines, small pets are allowed in the catamaran salon and larger outside, and the ticket is 50% of the regular one. Small pets are transported exclusively in the bag for carriage and transport of pets (transporter soft bag) maximum dimensions 45 x 35 x 25 cm. The bottom of the bag must be watertight. The total weight of the bag with a pet should not exceed 8 kg. The bag must be kept under the seat or in the lap during the entire journey. One passenger must have only one bag with a pet. Large pets are only allowed if the technical conditions are met on board (special cages).
Sailing schedule is valid till further notice.
Timetable is subject to change in accordance with:
Ferry hvar to split.
During the summer season, the ferry route Hvar to Split is one of the most popular on the Adriatic coast. Every day over 1500 people travel from Hvar town to the Dalmatian capital Split. The sailing time of the routes is about 1 hour.
The majority of the routes are direct catamarans which only sail between Hvar and Split and the opposite direction. However, some of the departures are with catamarans arriving from Vis , Korcula , or Dubrovnik and then continuing to Split.
The ferry routes are served by 3 ferry companies, Jadrolinija, Krilo Kapetan Luka and TP Line, which all operate the ferry route with catamarans (passenger-only fast boats).
Check our ferry from split to hvar video.
Below I have answered some of the most common question in relation to travelling from Hvar to Split by ferry.
The sailing time from Hvar to Split is about 60 minutes.
In the winter there are only a few departures, mainly adapted to the needs of the people living on Island Hvar . However, during summer there are additional routes which are adapted to tourist visiting.
No, unfortunately not, there are seats for all passengers on the catamaran, but seating is free. So if you are with a group, and want to have seats next to each other, you need to make sure to be first in line for the embarkation.
All catamarans, regardless of the operating company, a departure from the end of the east side of the Hvar port , close to the Carpe Diem bar.
No, unfortunately not, the catamaran departures from a walking zone, the closest drop of point by a taxi is about 500 meters away.
No, you need to buy a ticket before either online or from one of the selling points at the Hvar Riva. Be aware that in summer catamarans are often sold out, so buy the ticket at least one day ahead.
Yes, there is a toilet on all catamarans sailing from Hvar to Split.
No, usually there is no difference in the price, except when there are occasional online special offers.
You meanwhile have a few catamaran departures which continue to Split airport, so that is one option. Another option is once you arrive in Split to take the airport bus from the Split bus station.
Yes, you can do a day trip to Hvar by ferry. There are several departures in the early morning hours, and the last ferries back to Split depart in the evening. Therefore, you could have basically an entire day to enjoy Hvar.
Shortest Travel Distance | 23.5 Nautical Miles (43-44 Km) |
Fastest Sailing time | 55 Minutes |
Daily Ferries in Winter | From 2 departures Daily |
Daily Ferries in Summer | Up to 15 daily departures |
Average Ticket Price | €25 / $28 / £22 |
Ferry Operators on this route | , , |
Departure Location | and Vira Port |
Car Ferry option Availble | No, not on this route |
Text and travel tips by Morten Smalby a travel Nomad living in Split Croatia
The fast ferry from Novalja on Pag Island Zadar is currently operated by a catamaran from the Jadrolinija ferry company. The catamaran operates once per day, departing from Novalja at 10:45 am pm every day except on Saturday when it departs at 11:45 am. T...
Ferry booking, book hotels in split and hvar ferry ports, timetables for ferry from split to hvar, route notes, ferry ticket prices.
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there are likely to be many alternations and cancellations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
14:00 | 15:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
16:00 | 16:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
14:00 | 15:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
15:00 | 16:10 | 1 hr 10 min | Catamaran Karolina | 9602 | Jadrolinija | ✔ | |||
16:00 | 16:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
14:00 | 15:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
16:00 | 16:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
14:00 | 15:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
16:00 | 16:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
10:00 | 11:00 | 1 hr | Krilo catamaran | 9817 | Kapetan Luka | ✔ | ✔ | ||
14:00 | 15:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
16:00 | 16:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
10:00 | 11:00 | 1 hr | Krilo catamaran | 9817 | Kapetan Luka | ✔ | ✔ | ||
14:00 | 15:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
16:00 | 16:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
14:00 | 15:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
16:00 | 16:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ |
Timetable for march, timetable for april.
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 1 hr | Catamaran Krilo Star | 998 | Kapetan Luka | ✔ | ✔ | ||
09:00 | 09:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
14:00 | 15:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
16:00 | 16:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
17:00 | 17:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
08:00 | 09:00 | 1 hr | Catamaran Krilo Star | 998 | Kapetan Luka | ✔ | ✔ | ||
09:00 | 09:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
14:00 | 15:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
15:00 | 16:10 | 1 hr 10 min | Catamaran Karolina | 9602 | Jadrolinija | ✔ | |||
16:00 | 16:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
17:00 | 17:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
08:00 | 09:00 | 1 hr | Catamaran Krilo Star | 998 | Kapetan Luka | ✔ | ✔ | ||
09:00 | 09:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
14:00 | 15:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
16:00 | 16:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
17:00 | 17:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
08:00 | 09:00 | 1 hr | Catamaran Krilo Star | 998 | Kapetan Luka | ✔ | ✔ | ||
09:00 | 09:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
14:00 | 15:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
16:00 | 16:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
17:00 | 17:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
08:00 | 09:00 | 1 hr | Catamaran Krilo Star | 998 | Kapetan Luka | ✔ | ✔ | ||
09:00 | 09:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
10:00 | 11:00 | 1 hr | Krilo catamaran | 9817 | Kapetan Luka | ✔ | ✔ | ||
14:00 | 15:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
16:00 | 16:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
17:00 | 17:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
08:00 | 09:00 | 1 hr | Catamaran Krilo Star | 998 | Kapetan Luka | ✔ | ✔ | ||
09:00 | 09:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
10:00 | 11:00 | 1 hr | Krilo catamaran | 9817 | Kapetan Luka | ✔ | ✔ | ||
14:00 | 15:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
16:00 | 16:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
17:00 | 17:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
08:00 | 09:00 | 1 hr | Catamaran Krilo Star | 998 | Kapetan Luka | ✔ | ✔ | ||
09:00 | 09:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
14:00 | 15:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
16:00 | 16:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
17:00 | 17:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ |
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 1 hr | Catamaran Krilo Star | 998 | Kapetan Luka | ✔ | ✔ | ||
09:00 | 09:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
09:15 | 10:30 | 1 hr 15 min | Catamaran TP Line | 9824 | TP Line | ✔ | ✔ | ||
11:15 | 12:10 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
11:30 | 12:35 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
14:00 | 15:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
15:45 | 16:40 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
16:00 | 16:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
17:00 | 17:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
08:00 | 09:00 | 1 hr | Catamaran Krilo Star | 998 | Kapetan Luka | ✔ | ✔ | ||
09:00 | 09:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
09:15 | 10:30 | 1 hr 15 min | Catamaran TP Line | 9824 | TP Line | ✔ | ✔ | ||
11:15 | 12:10 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
11:30 | 12:35 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
14:00 | 15:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
15:00 | 16:10 | 1 hr 10 min | Catamaran Karolina | 9602 | Jadrolinija | ✔ | |||
15:45 | 16:40 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
16:00 | 16:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
17:00 | 17:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
08:00 | 09:00 | 1 hr | Catamaran Krilo Star | 998 | Kapetan Luka | ✔ | ✔ | ||
09:00 | 09:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
09:15 | 10:30 | 1 hr 15 min | Catamaran TP Line | 9824 | TP Line | ✔ | ✔ | ||
11:15 | 12:10 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
11:30 | 12:35 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
14:00 | 15:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
15:45 | 16:40 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
16:00 | 16:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
17:00 | 17:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
08:00 | 09:00 | 1 hr | Catamaran Krilo Star | 998 | Kapetan Luka | ✔ | ✔ | ||
09:00 | 09:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
09:15 | 10:30 | 1 hr 15 min | Catamaran TP Line | 9824 | TP Line | ✔ | ✔ | ||
11:15 | 12:10 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
11:30 | 12:35 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
14:00 | 15:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
15:45 | 16:40 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
16:00 | 16:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
17:00 | 17:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
08:00 | 09:00 | 1 hr | Catamaran Krilo Star | 998 | Kapetan Luka | ✔ | ✔ | ||
09:00 | 09:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
09:15 | 10:30 | 1 hr 15 min | Catamaran TP Line | 9824 | TP Line | ✔ | ✔ | ||
10:00 | 11:00 | 1 hr | Krilo catamaran | 9817 | Kapetan Luka | ✔ | ✔ | ||
11:15 | 12:10 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
11:30 | 12:35 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
14:00 | 15:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
15:45 | 16:40 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
16:00 | 16:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
17:00 | 17:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
08:00 | 09:00 | 1 hr | Catamaran Krilo Star | 998 | Kapetan Luka | ✔ | ✔ | ||
09:00 | 09:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
09:15 | 10:30 | 1 hr 15 min | Catamaran TP Line | 9824 | TP Line | ✔ | ✔ | ||
10:00 | 11:00 | 1 hr | Krilo catamaran | 9817 | Kapetan Luka | ✔ | ✔ | ||
11:15 | 12:10 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
11:30 | 12:35 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
14:00 | 15:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
15:45 | 16:40 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
16:00 | 16:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
17:00 | 17:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
08:00 | 09:00 | 1 hr | Catamaran Krilo Star | 998 | Kapetan Luka | ✔ | ✔ | ||
09:00 | 09:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
09:15 | 10:30 | 1 hr 15 min | Catamaran TP Line | 9824 | TP Line | ✔ | ✔ | ||
11:15 | 12:10 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
14:00 | 15:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
15:45 | 16:40 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
16:00 | 16:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
17:00 | 17:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ |
Day | Ferry Departure | Ferry Arrival | Duration | Ship | Route | Ferry Company | Cars | Bikes | Pets |
---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 1 hr | Catamaran Krilo Star | 998 | Kapetan Luka | ✔ | ✔ | ||
09:00 | 09:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
09:15 | 10:30 | 1 hr 15 min | Catamaran TP Line | 9824 | TP Line | ✔ | ✔ | ||
09:30 | 10:35 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
10:00 | 11:00 | 1 hr | Krilo catamaran | 9817 | Kapetan Luka | ✔ | ✔ | ||
11:00 | 12:05 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
11:15 | 12:10 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
11:30 | 12:20 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
15:00 | 16:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
15:15 | 16:25 | 1 hr 10 min | Catamaran TP Line | 9828 | TP Line | ✔ | ✔ | ||
15:30 | 17:35 | 2 hr 05 min | Catamaran Jelena | 9811 | Jadrolinija | ✔ | ✔ | ||
15:45 | 16:40 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
16:00 | 16:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
16:30 | 17:35 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
17:00 | 17:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
19:15 | 20:10 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
19:30 | 20:35 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
08:00 | 09:00 | 1 hr | Catamaran Krilo Star | 998 | Kapetan Luka | ✔ | ✔ | ||
09:00 | 09:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
09:15 | 10:30 | 1 hr 15 min | Catamaran TP Line | 9824 | TP Line | ✔ | ✔ | ||
09:30 | 10:35 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
10:00 | 11:00 | 1 hr | Krilo catamaran | 9817 | Kapetan Luka | ✔ | ✔ | ||
11:00 | 12:05 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
11:15 | 12:10 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
11:30 | 12:20 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
15:00 | 16:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
15:15 | 16:25 | 1 hr 10 min | Catamaran TP Line | 9828 | TP Line | ✔ | ✔ | ||
15:15 | 16:30 | 1 hr 15 min | Catamaran Karolina | 9602 | Jadrolinija | ✔ | |||
15:30 | 17:35 | 2 hr 05 min | Catamaran Jelena | 9811 | Jadrolinija | ✔ | ✔ | ||
15:45 | 16:40 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
16:00 | 16:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
16:30 | 17:35 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
17:00 | 17:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
19:15 | 20:10 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
19:30 | 20:35 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
08:00 | 09:00 | 1 hr | Catamaran Krilo Star | 998 | Kapetan Luka | ✔ | ✔ | ||
09:00 | 09:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
09:15 | 10:30 | 1 hr 15 min | Catamaran TP Line | 9824 | TP Line | ✔ | ✔ | ||
09:30 | 10:35 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
10:00 | 11:00 | 1 hr | Krilo catamaran | 9817 | Kapetan Luka | ✔ | ✔ | ||
11:00 | 12:05 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
11:15 | 12:10 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
11:30 | 12:20 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
15:00 | 16:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
15:15 | 16:25 | 1 hr 10 min | Catamaran TP Line | 9828 | TP Line | ✔ | ✔ | ||
15:30 | 17:35 | 2 hr 05 min | Catamaran Jelena | 9811 | Jadrolinija | ✔ | ✔ | ||
15:45 | 16:40 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
16:00 | 16:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
16:30 | 17:35 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
17:00 | 17:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
19:15 | 20:10 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
19:30 | 20:35 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
08:00 | 09:00 | 1 hr | Catamaran Krilo Star | 998 | Kapetan Luka | ✔ | ✔ | ||
09:00 | 09:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
09:15 | 10:30 | 1 hr 15 min | Catamaran TP Line | 9824 | TP Line | ✔ | ✔ | ||
09:30 | 10:35 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
10:00 | 11:00 | 1 hr | Krilo catamaran | 9817 | Kapetan Luka | ✔ | ✔ | ||
11:00 | 12:05 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
11:15 | 12:10 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
11:30 | 12:20 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
15:00 | 16:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
15:15 | 16:25 | 1 hr 10 min | Catamaran TP Line | 9828 | TP Line | ✔ | ✔ | ||
15:30 | 17:35 | 2 hr 05 min | Catamaran Jelena | 9811 | Jadrolinija | ✔ | ✔ | ||
15:45 | 16:40 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
16:00 | 16:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
16:30 | 17:35 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
17:00 | 17:55 | 55 min | Catamaran Krilo Jet | 9608 | Kapetan Luka | ✔ | ✔ | ||
19:15 | 20:10 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
19:30 | 20:35 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
08:00 | 09:00 | 1 hr | Catamaran Krilo Star | 998 | Kapetan Luka | ✔ | ✔ | ||
09:00 | 09:50 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
09:15 | 10:30 | 1 hr 15 min | Catamaran TP Line | 9824 | TP Line | ✔ | ✔ | ||
09:30 | 10:35 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
10:00 | 11:00 | 1 hr | Krilo catamaran | 9817 | Kapetan Luka | ✔ | ✔ | ||
11:00 | 12:05 | 1 hr 05 min | Catamaran Jadrolinija | 9825 | Jadrolinija | ✔ | ✔ | ||
11:15 | 12:10 | 55 min | TP Line catamaran | 9823 | TP Line | ✔ | ✔ | ||
11:30 | 12:20 | 50 min | Krilo Catamaran | 9815 | Kapetan Luka | ✔ | ✔ | ||
15:00 | 16:05 | 1 hr 05 min | Catamaran Adriana | 9604 | Jadrolinija | ||||
15:15 | 16:25 | 1 hr 10 min | Catamaran TP Line | 9828 | TP Line | ✔ | ✔ | ||
